<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SyApps, LLC &#187; News</title>
	<atom:link href="http://www.syapps.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syapps.com</link>
	<description>We Always Strive for the Best</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thomas Fay joins SyApps, LLC as VP of Strategy</title>
		<link>http://www.syapps.com/thomas-fay-joins-syapps-llc-as-vp-of-strategy/</link>
		<comments>http://www.syapps.com/thomas-fay-joins-syapps-llc-as-vp-of-strategy/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:18:11 +0000</pubDate>
		<dc:creator>syapps</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syapps.com/?p=468</guid>
		<description><![CDATA[SyApps, LLC, is pleased to announce that Thomas Fay has joined the company as VP of Strategy. Tom will build on his experience and knowledge to further grow SyApps consulting services and brand name which includes, but not limited to End-to-End process evaluation, new Accounting and System implementations, Budget &#38; Cost modeling and RFP/Vendor advisory [...]]]></description>
			<content:encoded><![CDATA[<p>SyApps, LLC, is pleased to announce that Thomas Fay has joined the company as VP of Strategy.</p>
<p>Tom will build on his experience and knowledge to further grow SyApps consulting services and brand name which includes, but not limited to End-to-End process evaluation, new Accounting and System implementations, Budget &amp; Cost modeling and RFP/Vendor advisory for business case development. All with the goal of providing a value proposition that focuses on Process Improvement, Greater efficiency, tighter Controls and reduced Operating costs for our clients.</p>
<p>Tom has nearly 30 years of experience in various roles in Financial Services including Accounting, Financial Reporting, Treasury &amp; Investment Operations, Market Risk and Project Management.  In his most recent role at Fannie Mae Tom was Vice President in the Finance division responsible for all accounting, management reporting and analysis related to Mortgage securities and Treasury businesses.</p>
<p>Please join us in welcoming Tom to the SyApps team!  Feel free to contact Tom with questions or inquiries. Tom’s contact information is as follows:</p>
<p>Email:  <a href="mailto:thomas.fay@syapps.com">thomas.fay@syapps.com</a></p>
<p>Phone: (703) 234-5290</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syapps.com/thomas-fay-joins-syapps-llc-as-vp-of-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyApps, LLC ranked #2 on the list of fastest growing 50 Companies in the Greater Washington area in 2007 by Washington Business Journal</title>
		<link>http://www.syapps.com/syapps-llc-ranked-2-on-the-list-of-fastest-growing-50-companies-in-the-greater-washington-area-in-2007-by-washington-business-journal/</link>
		<comments>http://www.syapps.com/syapps-llc-ranked-2-on-the-list-of-fastest-growing-50-companies-in-the-greater-washington-area-in-2007-by-washington-business-journal/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:55:19 +0000</pubDate>
		<dc:creator>syapps</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syapps.com/?p=240</guid>
		<description><![CDATA[Herndon, Virginia, October, 11th 2007 – SyApps, LLC – Washington Business Journal today announced that SyApps, LLC is the second fastest growing companies in the greater Washington area among 50 companies selected as part of the list. SyApps, LLC was also ranked second in the top ten privately owned companies on the Washington Business Journal’s [...]]]></description>
			<content:encoded><![CDATA[<p>Herndon, Virginia, October, 11th 2007 – SyApps, LLC – Washington Business Journal today announced that SyApps, LLC is the second fastest growing companies in the greater Washington area among 50 companies selected as part of the list. SyApps, LLC was also ranked second in the top ten privately owned companies on the Washington Business Journal’s annual list of fastest-growing companies in the Greater Washington region.</p>
<p>SyApps, LLC is a Technology and Management Consulting Services firm with focus on solutions in the area of Strategy, Process, Technology and Management support. As a diverse end-to end IT and Management solution Provider, SyApps, LLC offers a range of expertise aimed at helping customers re-engineer and re-invent their business to compete successfully in an ever-changing marketplace. Primary service lines include Enterprise Transformation Strategy, Business process &amp; Compliance Re-engineering, Data Solutions, Package solutions &amp; Custom software development support, Tools &amp; Infrastructure support and Project &amp; Portfolio Management consulting.</p>
<p>The award ceremony was hosted at the Galleria at the Lafayette Center in Washington DC and the award winners were honored by Washington Business Journal and the Sponsors of the events on the night of the event.</p>
<p>Excerpt from <a href="http://www.bizjournals.com/washington" target="_blank">The Washington Business Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syapps.com/syapps-llc-ranked-2-on-the-list-of-fastest-growing-50-companies-in-the-greater-washington-area-in-2007-by-washington-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyApps, LLC expands operations into other US geographies including Dallas, Atlanta, Georgia, and California</title>
		<link>http://www.syapps.com/syapps-expands-operations-into-other-us-geographies-including-dallas-tx-atlanta-ga-and-pasadena-ca/</link>
		<comments>http://www.syapps.com/syapps-expands-operations-into-other-us-geographies-including-dallas-tx-atlanta-ga-and-pasadena-ca/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:49:53 +0000</pubDate>
		<dc:creator>syapps</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syapps.com/?p=238</guid>
		<description><![CDATA[Our headquarters continues to be in Herndon, VA and Managed IT services continues to be in Tampa, FL. This has enabled SyApps, LLC to better serve our clients with a nationwide presence and quick response times.]]></description>
			<content:encoded><![CDATA[<p>Our headquarters continues to be in Herndon, VA and Managed IT services continues to be in Tampa, FL. This has enabled SyApps, LLC to better serve our clients with a nationwide presence and quick response times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syapps.com/syapps-expands-operations-into-other-us-geographies-including-dallas-tx-atlanta-ga-and-pasadena-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyApps, LLC was ranked #5 on the Fast 50 Asian American Business in the US by US PACC</title>
		<link>http://www.syapps.com/syapps-was-ranked-5-on-the-fast-50-asian-american-business-in-the-us-by-us-pacc/</link>
		<comments>http://www.syapps.com/syapps-was-ranked-5-on-the-fast-50-asian-american-business-in-the-us-by-us-pacc/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:47:15 +0000</pubDate>
		<dc:creator>syapps</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syapps.com/?p=236</guid>
		<description><![CDATA[USPAACC Education Foundation’s “Fast 50 Asian American Businesses” program reported that over a billion in sales were generated by 50 Asian American businesses in FYE 2008, with individual companies generating as much as 400 percent growth rate within a three-year period. The revenue and growth rates were cumulated at the final ranking and were officially [...]]]></description>
			<content:encoded><![CDATA[<p>USPAACC Education Foundation’s “Fast 50 Asian American Businesses” program reported that over a billion in sales were generated by 50 Asian American businesses in FYE 2008, with individual companies generating as much as 400 percent growth rate within a three-year period.</p>
<p>The revenue and growth rates were cumulated at the final ranking and were officially revealed during the 24th Anniversary CelebrAsian Business Opportunity Conference ‘09, on May 20 ~ 22, at the New York Marriott at The Brooklyn Bridge in Brooklyn, New York.</p>
<p>CEOs and Presidents of the “Fast 50 Asian American Businesses” were awarded plaques of recognition during the black-tie Excellence Awards gala dinner on the second day of the Conference.</p>
<p>“The robust growth shown by Asian American-owned businesses—a rare feat in these economic times—is a proud testament to the enduring quality of Asian Americans who, through innovation, hard work and ingenuity, remain at the forefront as engines of growth in our national economy,” said Susan Au Allen, USPAACC Education Foundation National President &amp; CEO.</p>
<p>To qualify for the ranking, companies must be owned by one or more Asian Americans (at least 51% ownership), among other eligibility criteria. Based on percentage revenue growth over three years, selection was determined through direct applications and nominations. Finalists were independently verified by the New Yorkbased accounting and consulting firm of Holtz Rubenstein Reminick LLP in New York.</p>
<p>Excerpt from <a href="http://uspaacc.com/uploads/east-west-reports/ewr09-summer.pdf" target="_blank">eastwestREPORT </a>written for <a href="http://uspaacc.com/" target="_blank">US Pan Asian American Chamber of Commerce (USPAACC)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.syapps.com/syapps-was-ranked-5-on-the-fast-50-asian-american-business-in-the-us-by-us-pacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SyApps, LLC Receives Increased Security and Scalability from Peak 10</title>
		<link>http://www.syapps.com/syapps-receives-increased-security-and-scalability-from-peak-10/</link>
		<comments>http://www.syapps.com/syapps-receives-increased-security-and-scalability-from-peak-10/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:52:35 +0000</pubDate>
		<dc:creator>syapps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Managed IT]]></category>
		<category><![CDATA[Peak10]]></category>
		<category><![CDATA[SyApps]]></category>

		<guid isPermaLink="false">http://www.syapps.com/?p=74</guid>
		<description><![CDATA[TAMPA, Fla. (December 20, 2010) &#8211; Peak 10 Inc., a managed services company with world-class data centers, is pleased to announce that it is delivering premier hosting solutions to SyApps, LLC, a Herndon, Va. basedcompany. SyApps, LLC specializes in providing managed services to clients that are trying to reduce their IT footprint while maintaining quality [...]]]></description>
			<content:encoded><![CDATA[<p>TAMPA, Fla. (December 20, 2010) &#8211; Peak 10 Inc., a managed services company with world-class data centers, is pleased to announce that it is delivering premier hosting solutions to SyApps, LLC, a Herndon, Va. basedcompany. SyApps, LLC specializes in providing managed services to clients that are trying to reduce their IT footprint while maintaining quality customer service. Peak 10 Tampa’s team of experts will provide SyApps, LLC with secure data center space, reliable bandwidth, managed firewalls and additional router maintenance.</p>
<p>To read more of this article, please refer to Peak10&#8242;s website <a title="Peak10 Receives Increased Security and Scalability from Peak 10" href="http://www.peak10.com/News-Events/pr_detail.asp?id=1086" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syapps.com/syapps-receives-increased-security-and-scalability-from-peak-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

